Notizia terribile per il Torino. Zapata, rottura del crociato e del menisco, stagione finita
Statistiche testa a testa
Probabilità di punteggio
Frosinone
VS
Milan
Domenica 4 febbraio 2024, ore 18:00
Statistiche testa a testa
Probabilità di punteggio
{{matchObj.type != 'live' ? '--' : matchTime}} {{matchObj.type != 'live' ? '--' : matchObj.score[0]}} : {{matchObj.type != 'live' ? '--' : matchObj.score[1]}}
{{parseInt(matchObj.homeStatistics.wonCorners)}} {{parseInt(matchObj.awayStatistics.wonCorners)}}
precedenti
{{homeWon}}
Vittorie
{{draws}}
Pareggio
{{awayWon}}
Vittorie
testa a testa (medie)
Goal Segnati
{{averages.goalsAverage.value}}
Serie A| {{seasonInfo.goalsAverage}}
BTTS
{{averages.bttsAverage.value}}%
Serie A| {{seasonInfo.bttsAverage}}%
Over 1.5
{{averages.over15Average.value}}%
Serie A| {{seasonInfo.over15Average}}%
Over 2.5
{{averages.over25Average.value}}%
Serie A| {{seasonInfo.over25Average}}%
Cartellini
{{(matchObj.teamHome.cardsAverage + matchObj.teamAway.cardsAverage) | round(2)}}
{{matchObj.teamHome.cardsAverage | round(2)}}
{{matchObj.teamAway.cardsAverage | round(2)}}
Corner
{{parseFloat(matchObj.teamHome.cornersAverage + matchObj.teamAway.cornersAverage).toFixed(2)}}
{{matchObj.teamHome.cornersAverage}}
{{matchObj.teamAway.cornersAverage}}
{{matchObj.teamHome.name | truncate(5)}}
Serie A 2023-2024
POS.
PG
PT
INT./RF | RF V | RF P | RF S |
---|---|---|---|
INT. V | {{matchObj.teamHome.scoreMatrix.HT_won_FT_won}} | {{matchObj.teamHome.scoreMatrix.HT_won_FT_draw}} | {{matchObj.teamHome.scoreMatrix.HT_won_FT_lose}} |
INT. P | {{matchObj.teamHome.scoreMatrix.HT_draw_FT_won}} | {{matchObj.teamHome.scoreMatrix.HT_draw_FT_draw}} | {{matchObj.teamHome.scoreMatrix.HT_draw_FT_lose}} |
INT. S | {{matchObj.teamHome.scoreMatrix.HT_lose_FT_won}} | {{matchObj.teamHome.scoreMatrix.HT_lose_FT_draw}} | {{matchObj.teamHome.scoreMatrix.HT_lose_FT_lose}} |
{{matchObj.teamAway.name | truncate(5)}}
Serie A 2023-2024
POS.
PG
PT
INT./RF | RF V | RF P | RF S |
---|---|---|---|
INT. V | {{matchObj.teamAway.scoreMatrix.HT_won_FT_won}} | {{matchObj.teamAway.scoreMatrix.HT_won_FT_draw}} | {{matchObj.teamAway.scoreMatrix.HT_won_FT_lose}} |
INT. P | {{matchObj.teamAway.scoreMatrix.HT_draw_FT_won}} | {{matchObj.teamAway.scoreMatrix.HT_draw_FT_draw}} | {{matchObj.teamAway.scoreMatrix.HT_draw_FT_lose}} |
INT. S | {{matchObj.teamAway.scoreMatrix.HT_lose_FT_won}} | {{matchObj.teamAway.scoreMatrix.HT_lose_FT_draw}} | {{matchObj.teamAway.scoreMatrix.HT_lose_FT_lose}} |
{{matchObj.teamHome.name}}
STATISTICHE SQUADRE
{{matchObj.teamAway.name}}
in casa | generale | generale | in trasferta | |
---|---|---|---|---|
{{matchObj.teamHome.playedHome}} | {{matchObj.teamHome.played}} | Partite giocate | {{matchObj.teamAway.played}} | {{matchObj.teamAway.playedAway}} |
{{matchObj.teamHome.wonHomePercentage}}% | {{matchObj.teamHome.wonPercentage}}% | Vittorie % | {{matchObj.teamAway.wonPercentage}}% | {{matchObj.teamAway.wonAwayPercentage}}% |
{{matchObj.teamHome.goalsHome}} | {{matchObj.teamHome.goals}} | Goal totali | {{matchObj.teamAway.goals}} | {{matchObj.teamAway.goalsAway}} |
{{matchObj.teamHome.homeGoalsAverage}} | {{matchObj.teamHome.goalsAverage}} | Media Goal segnati | {{matchObj.teamAway.goalsAverage}} | {{matchObj.teamAway.awayGoalsAverage}} |
{{matchObj.teamHome.goalsConcededHomeAverage}} | {{matchObj.teamHome.goalsConceded}} | Media Goal subiti | {{matchObj.teamAway.goalsConceded}} | {{matchObj.teamAway.goalsConcededAwayAverage}} |
{{matchObj.teamHome.bttsHomeAverage}}% | {{matchObj.teamHome.bttsAverage}}% | Segnano entrambe le squadre | {{matchObj.teamAway.bttsAverage}}% | {{matchObj.teamAway.bttsAwayAverage}}% |
{{matchObj.teamHome.over15HomeAverage}}% | {{matchObj.teamHome.over15Average}}% | Over 1.5 | {{matchObj.teamAway.over15Average}}% | {{matchObj.teamAway.over15AwayAverage}}% |
{{matchObj.teamHome.over25HomeAverage}}% | {{matchObj.teamHome.over25Average}}% | Over 2.5 | {{matchObj.teamAway.over25Average}}% | {{matchObj.teamAway.over25AwayAverage}}% |
{{matchObj.teamHome.over05HalfHomeAverage}}% | {{matchObj.teamHome.over05HalfAverage}}% | PT Over 0.5 | {{matchObj.teamAway.over05HalfAverage}}% | {{matchObj.teamAway.over05HalfAwayAverage}}% |
{{matchObj.teamHome.over15HalfHomeAverage}}% | {{matchObj.teamHome.over15HalfAverage}}% | PT Over 1.5 | {{matchObj.teamAway.over15HalfAverage}}% | {{matchObj.teamAway.over15HalfAwayAverage}}% |
{{matchObj.teamHome.yellowCardsHome}} | {{matchObj.teamHome.yellowCards}} | Cartellini gialli | {{matchObj.teamAway.yellowCards}} | {{matchObj.teamAway.yellowCardsAway}} |
{{matchObj.teamHome.yellowCardsHome + matchObj.teamHome.redCardsHome}} | {{matchObj.teamHome.yellowCards + matchObj.teamHome.redCards}} | Totale Cartellini | {{matchObj.teamAway.yellowCards + matchObj.teamAway.redCards}} | {{matchObj.teamAway.yellowCardsAway + matchObj.teamAway.redCardsAway}} |
Probabilità di punteggio
Scommetti
Frosinone VS Milan
Domenica 4 febbraio 2024
I fantaconsigli
vai alle newsChi su chi giù
vai alle newsDe Gea monumentale para due rigori. La difesa fa muro, Kean invece lotta con la sfortuna
Palladino la vince con i titolari. Kean ancora in gol. Bene Adlì, male Sottil..
Noia mortale al Castellani, per i viola nemmeno un tiro in porta. Ci prova solo Kean
Finalmente Gudmundsson! I viola vincono con la difesa a quattro, sarà la svolta?
Pagelle Juventus: Vlahovic stecca viene sostituito al 45′, Bremer annulla Lukaku. Nico fa un passo indietro
Frosinone news
vai alle newsMilan news
vai alle news